Bow C-S grade
24. 4. 2007
| Name | Grade + | Worn Slot | P. Atk. | M. Atk. | Crystal Count | Soul Crystal | ||
| Draconic Bow | S | Two-Handed | 581 | 132 | 2440 | Green | ||
| Draconic Bow | S | Two-Handed | 581 | 132 | 2440 | - | ||
| Draconic Bow | S | Two-Handed | 581 | 132 | 2440 | Blue | ||
| Infinity Bow | S | Two-Handed | 614 | 137 | 2850 | - | ||
| Draconic Bow | S | Two-Handed | 581 | 132 | 2440 | Red | ||
| Carnage Bow | A | Two-Handed | 440 | 107 | 1464 | Blue | ||
| Carnage Bow | A | Two-Handed | 440 | 107 | 1464 | - | ||
| Carnage Bow | A | Two-Handed | 440 | 107 | 1464 | Red | ||
| Soul Bow | A | Two-Handed | 528 | 125 | 2160 | Red | ||
| Soul Bow | A | Two-Handed | 528 | 125 | 2160 | Blue | ||
| Carnage Bow | A | Two-Handed | 440 | 107 | 1464 | Green | ||
| Soul Bow | A | Two-Handed | 528 | 125 | 2160 | Green | ||
| Soul Bow | A | Two-Handed | 528 | 125 | 2160 | - | ||
| Dark Elven Long Bow | B | Two-Handed | 397 | 100 | 1157 | Green | ||
| Dark Elven Long Bow | B | Two-Handed | 397 | 100 | 1157 | Blue | ||
| Dark Elven Long Bow | B | Two-Handed | 397 | 100 | 1157 | Red | ||
| Bow of Peril | B | Two-Handed | 400 | 99 | 1746 | Red | ||
| Dark Elven Long Bow | B | Two-Handed | 397 | 100 | 1157 | - | ||
| Bow of Peril | B | Two-Handed | 400 | 99 | 1746 | - | ||
| Bow of Peril | B | Two-Handed | 400 | 99 | 1746 | Blue | ||
| Bow of Peril | B | Two-Handed | 400 | 99 | 1746 | Green | ||
| Akat Long Bow | C | Two-Handed | 316 | 84 | 1720 | Blue | ||
| Akat Long Bow | C | Two-Handed | 316 | 84 | 1720 | Red | ||
| Akat Long Bow | C | Two-Handed | 316 | 84 | 1720 | - | ||
| Akat Long Bow | C | Two-Handed | 316 | 84 | 1720 | Green | ||
| Eminence Bow | C | Two-Handed | 323 | 83 | 2452 | - | ||
| Eminence Bow | C | Two-Handed | 323 | 83 | 2452 | Green | ||
| Eminence Bow | C | Two-Handed | 323 | 83 | 2452 | Red | ||
| Elemental Bow | C | Two-Handed | 277 | 75 | 1148 | Red | ||
| Eminence Bow | C | Two-Handed | 323 | 83 | 2452 | Blue | ||
| Crystallized Ice Bow | C | Two-Handed | 220 | 61 | 916 | Red | ||
| Crystallized Ice Bow | C | Two-Handed | 220 | 61 | 916 | - | ||
| Crystallized Ice Bow | C | Two-Handed | 220 | 61 | 916 | Blue | ||
| Elven Bow of Nobility | C | Two-Handed | 252 | 68 | 1148 | Blue | ||
| Elven Bow of Nobility | C | Two-Handed | 252 | 68 | 1148 | Green | ||
| Elven Bow of Nobility | C | Two-Handed | 252 | 68 | 1148 | Red | ||
| Crystallized Ice Bow | C | Two-Handed | 220 | 61 | 916 | Green | ||
| Noble Elven Bow | C | Two-Handed | 252 | 68 | 1148 | - | ||
| Elemental Bow | C | Two-Handed | 277 | 75 | 1148 | - | ||
| Elemental Bow | C | Two-Handed | 277 | 75 | 1148 | Blue | ||
| Elemental Bow | C | Two-Handed | 277 | 75 | 1148 | Green |
